Some links on this page are affiliate links, marked where they appear. Full disclosure ↓
Price movements and new machines
- Price moves
- 40
- Down / up
- ▼ 17 / ▲ 23
- Largest drop
- ▼ 47.7%
- Capture days
- 44
Price movement — 40 posts
| Date | Machine | Now | 30-day median | Change | Last 30 days | Store |
|---|---|---|---|---|---|---|
| MINISFORUM AI X1AMD Ryzen™ AI 9 365 / 64GB RAM + 1TB SSDlowest recorded | €799 | €929 | ▼ 14.0% −€130 | ███████████████████████▁▁▁▁▁▁▁ | MinisforumEU | |
| Geekom A5 Pro AMD R7-7730U | R5-7430Ulowest recorded | $449 | $499 | ▼ 10.0% −$50 | ████████████████████████▁▁▁▁▁█ | Geekom | |
| MINISFORUM AI X1AMD Ryzen™ 7 H 255 / 32GB RAM + 1TB SSDlowest recorded | €439 | €549 | ▼ 20.0% −€110 | ███████████████████████▁▁▁▁▁▁▁ | MinisforumEU | |
| Geekom AX8 Max AMD Ryzen 7 8745HS | $749 | $659 | ▲ 13.7% +$90 | ▁▁▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂██████ | Geekom | |
| Geekom A8 AMD Ryzen 7 8745HS | $799 | $639 | ▲ 25.0% +$160 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁██████ | Geekom | |
| Geekom A7 2026 Edition AMD R5-7545U | R5-7535HS | $699 | $569 | ▲ 22.9% +$130 | ▁▁▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂██████ | Geekom | |
| Geekom A5 AMD R7-7730U | R5-7430U | $599 | $465 | ▲ 28.8% +$134 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁██▃▃▃▃ | Geekom | |
| MINISFORUM UM880 PlusAMD Ryzen 7 8845HS / Barebonelowest recorded | €359 | €399 | ▼ 10.0% −€40 | ███████████████████████▁▁▁▁▁▁▁ | MinisforumEU | |
| MINISFORUM AI X1AMD Ryzen™ AI 9 365 / Barebonelowest recorded | €389 | €659 | ▼ 41.0% −€270 | ███████████████████████▁▁▁▁▁▁▁ | MinisforumEU | |
| Geekom GT1 Mega Intel Core Ultra 9 185H | $1199 | $999 | ▲ 20.0% +$200 | ▅▅▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁████████ | Geekom | |
| GMKtec K16 AMD Ryzen 7 7735HS Mini PC32GB RAM+ 1TB SSD / US | $999.99 | $659.99 | ▲ 51.5% +$340 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█████████ | GMKtec | |
| GMKtec G10 AMD Ryzen 5 3500U Mini PCBarebone (NO RAM/SSD/Operating System) / Europe | €189.99 | €159.99 | ▲ 18.8% +€30 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█████████ | GMKtecEU | |
| Geekom IT13 2026 Edition Intel Core U7-356H | $699 | $569 | ▲ 22.9% +$130 | ▁▁▁▁▁▁▁▁▁▂▃██████████▂▂▂▂▂▂▂▂▂ | Geekom | |
| Geekom A9 Max 2026 Edition AMD Ryzen AI 9 HX 470 | HX 370 | $1499 | $1299 | ▲ 15.4% +$200 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁███████████ | Geekom | |
| BOSGAME P6 Neo Mini Gaming PC, Ryzen 7 6800H, Radeon 680M Graphics, 24GB DDR5 RAM, 1TB PCIe 4.0x4 SSD, Triple Display (HDMI/DP/USB4), USB4 8K 60Hz, WiFi 6E, BT5.2, Dual 2.5GbE LANEU | $659.99 | $569.99 | ▲ 15.8% +$90 | ▁▁▁▁▁▁▁████████████████ | Bosgame | |
| GMKtec K7 PLUS 13th Intel Core i7 13620H Mini PC32GB RAM + 1TB SSD / US | $699.99 | $559.99 | ▲ 25.0% +$140 | ▁▁▁▁██████████████ | GMKtec | |
| GMKtec M7 Ultra AMD Ryzen 7 PRO 6850U Mini PC32GB RAM+1TB SSD / AU | $749.99 | $649.99 | ▲ 15.4% +$100 | ▁▁████████████████████████████ | GMKtec | |
| GMKtec M7 Ultra AMD Ryzen 7 PRO 6850U Mini PC32GB RAM+1TB SSD / UK | $749.99 | $649.99 | ▲ 15.4% +$100 | ▁▁████████████████████████████ | GMKtec | |
| GMKtec M7 Ultra AMD Ryzen 7 PRO 6850U Mini PC32GB RAM+1TB SSD / EU | $749.99 | $649.99 | ▲ 15.4% +$100 | ▁▁████████████████████████████ | GMKtec | |
| GMKtec M7 Ultra AMD Ryzen 7 PRO 6850U Mini PC32GB RAM+1TB SSD / US | $749.99 | $649.99 | ▲ 15.4% +$100 | ▁▁████████████████████████████ | GMKtec | |
| GMKtec G9 Intel Twin Lake N150 Dual-system 4-bay NAS Mini PC12GB DDR5+64GB EMMC+No SSD / US | $229.99 | $189.99 | ▲ 21.1% +$40 | ▁▁▁▁██████████████████████████ | GMKtec | |
| GMKtec G5S Intel Celeron N5095 Mini PC8GB+128GB / US | $299.99 | $229.99 | ▲ 30.4% +$70 | ▁████▁▁▁▁█████▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | GMKtec | |
| Geekom IT13 2026 Edition Intel Core U7-356H | $1399 | $569 | ▲ 145.9% +$830 | ▁▁▁▁▁▁▁▁▁▂▃██████████▂▂▂▂▂▂▂▂▂ | Geekom | |
| Geekom IT13 2026 Edition Intel Core U7-356H | $799 | $569 | ▲ 40.4% +$230 | ▁▁▁▁▁▁▁▁▁▂▃██████████▂▂▂▂▂▂▂▂▂ | Geekom | |
| ACEMAGIC K1 AMD Ryzen Mini PCRyzen 7 7730U / 16GB RAM + 1T SSD (Sliver)lowest recorded | €459 | €623 | ▼ 26.3% −€164 | █████▂▂▂▂▂▂▂▂▂▂▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Acemagic | |
| ACEMAGIC K1 AMD Ryzen Mini PCRyzen Embedded R2544 / 16GB RAM + 512G SSD (Black)lowest recorded | €279 | €423 | ▼ 34.0% −€144 | ████▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Acemagic | |
| GMKtec M7 Ultra AMD Ryzen 7 PRO 6850U Mini PC32GB RAM +1TB SSD / Europe | €669.99 | €599.99 | ▲ 11.7% +€70 | ▁▁████████████████████████████ | GMKtecEU | |
| ACEMAGIC K1 AMD Ryzen Mini PCRyzen Embedded R2544 / 8GB RAM + 256G SSD (Sliver)lowest recorded | €209 | €338 | ▼ 38.2% −€129 | ████▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Acemagic | |
| Geekom IT15 Intel Core Ultra 9 285Hlowest recorded | $1009 | $1149 | ▼ 12.2% −$140 | ███▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Geekom | |
| MINISFORUM NAB6 LiteIntel Core i5-12600H / 16GB RAM + 500GB SSD | €539 | €439 | ▲ 22.8% +€100 | ▁▁████████████████████████████ | MinisforumEU | |
| Geekom IT12 Intel Core U5-125U | i3-12300HE(Beats i5-12450H) | $499 | $449 | ▲ 11.1% +$50 | ▁▁██████████████████████▅▅▅▅▅▅ | Geekom | |
| Geekom GT1 Mega Intel Core Ultra 9 185Hlowest recorded | $999 | $1155 | ▼ 13.5% −$156 | ▅▅▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁████████ | Geekom | |
| ACEMAGIC F5A AMD Ryzen AI9 HX 470 Mini PCAMD Ryzen™ AI 9 HX 470 / Standard | 32GB Onboard + 1TB SSDlowest recorded | €998 | €1109 | ▼ 10.0% −€111 | ██▁▁▁▁▁▁ | Acemagic | |
| ACEMAGIC M1 AMD Ryzen 7 7735HS Mini PCRyzen 7 7735HS / 24GB LPDDR5 RAM + 1TB SSDlowest recorded | €449 | €661 | ▼ 32.1% −€212 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Acemagic | |
| ACEMAGIC AM18 AMD Ryzen 5 7640HS Mini PCAMD Ryzen 5 7640HS / 16GB RAM + 512GB SSDlowest recorded | €479 | €549 | ▼ 12.8% −€70 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Acemagic | |
| Geekom IT13 Max Intel Core Ultra 9 185Hlowest recorded | $669 | $759 | ▼ 11.9% −$90 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Geekom | |
| Geekom Air12 Lite Intel Processor N95lowest recorded | $299 | $349 | ▼ 14.3% −$50 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁██████ | Geekom | |
| Geekom A9 Mega AMD Ryzen Al Max+ 395 | 388lowest recorded | $2499 | $3799 | ▼ 34.2% −$1300 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Geekom | |
| Geekom A8 Max AMD R9-8945HS | R7-8745HS | $449 | $859 | ▼ 47.7% −$410 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Geekom | |
| Geekom A6 AMD Ryzen 7 6800H | $565 | $505 | ▲ 11.9% +$60 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | Geekom |
New in the index — 35 posts
How these posts are made
Price movement
Fed by the daily price snapshot. This is the post type nobody else can write, because it needs history nobody else kept — and it gets stronger every week it runs. The thresholds are fixed and published so a reader can check them:
- at least 10% AND $25 away from that exact configuration's trailing 30-day median — a median, not yesterday's price, because one mis-scraped reading is not news;
- the move must hold for 2 consecutive capture days;
- the configuration needs at least 14 capture days of history before it is eligible at all (30 for an all-time-low claim);
- one post per configuration per 30 days, unless it moves a further 10%;
- at most 5 posts a day, and if 8+ machines at one vendor move together it becomes a single vendor-wide post rather than a flood;
- the machine must be in stock and in the index — if we cannot show you the table view that supports the claim, there is no post.
We publish increases as well as decreases. A site that only ever tells you prices are falling is selling something.
New in the index
Fed by the weekly release tracker, which reads each vendor's own product catalogue. A machine
gets a post when the tracker first sees it, or when the vendor's catalogue says the listing is
newer than 30 days. The post carries the specs we have sourced, each
linked to its source, and computes where the machine lands against everything already in the index.
A machine with fewer than 4 sourced fields keeps its URL, is marked
noindex, and says plainly that we cannot source it yet.
How to read these
▼ red — a price moving down ▲ amber — a price moving up green — interface, and a value you can click to see its source ░░ — unknown, and never guessed at
Direction is always carried by the ▼/▲ glyph and the signed number as well as by the colour, so nothing here depends on telling red from amber.