Some links on this page are affiliate links, marked where they appear. Full disclosure ↓
Minisforum10 of 12 decisive fields sourced
MINISFORUM MS-02 Ultra Refurbished
- Price
- $839
- CB23 multi
- unknown
- Measured idle
- 22.2 W
Not sourced: Cinebench R23 multi-core, SATA bay count.
Sources to buy
- Minisforum EU affiliate €519 EU store
- Minisforum EU affiliate €639 EU store
- Minisforum $839 out of stock
- Search on Amazon (US) affiliate no price US store
Configurations
6 configurations listed in USD, 6 out of stock
| Configuration | Store | Price | Lowest seen | Last 30 days |
|---|---|---|---|---|
| Intel® Core™ Ultra 9 275HX / Barebone | Minisforum | $839 sold out | $839 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / Barebone | Minisforum | $1199 sold out | $1199 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 275HX / 32GB RAM+1TB SSD | Minisforum | $1239 sold out | $1239 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / 32GB RAM+1TB SSD | Minisforum | $1589 sold out | $1589 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / 192GB ECC + 2TB SSD | Minisforum | $2999 sold out | $2999 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 5 235HX / Barebone | Minisforum | sold out | unknown | 0 days |
18 configurations listed in EUR, 10 out of stock
| Configuration | Store | Price | Lowest seen | Last 30 days |
|---|---|---|---|---|
| Intel® Core™ Ultra 5 235HX / Barebone (Not include os license)listing: minisforum-ms-02-ultra-refurbished | Minisforum EU | €519 | €519 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 5 235HX / Barebone (Not include os license)listing: minisforum-ms-02-ultra-workstation | Minisforum EU | €639 | €639 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 275HX / Barebone (Not include os license)listing: minisforum-ms-02-ultra-refurbished | Minisforum EU | €709 sold out | €709 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 275HX / Barebone (Not include os license)listing: minisforum-ms-02-ultra-workstation | Minisforum EU | €879 sold out | €879 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / Barebone (Not include os license)listing: minisforum-ms-02-ultra-refurbished | Minisforum EU | €999 | €999 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 275HX / 32GB RAM + 1TB SSDlisting: minisforum-ms-02-ultra-refurbished | Minisforum EU | €1039 sold out | €1039 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX-NS / Barebone (Not include os license) | Minisforum EU | €1079 | €1079 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 5 235HX / 32GB RAM + 1TB SSD | Minisforum EU | €1199 | €1199 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 5 235HX / 64GB RAM + 1TB SSDlisting: minisforum-ms-02-ultra-refurbished | Minisforum EU | €1199 sold out | €1199 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / Barebone (Not include os license)listing: minisforum-ms-02-ultra-workstation | Minisforum EU | €1239 | €1239 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 275HX / 32GB RAM + 1TB SSDlisting: minisforum-ms-02-ultra-workstation | Minisforum EU | €1299 sold out | €1299 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 5 235HX / 64GB RAM + 1TB SSDlisting: minisforum-ms-02-ultra-workstation | Minisforum EU | €1499 sold out | €1499 | ██████▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX-NS / 32GB RAM + 1TB SSD | Minisforum EU | €1599 | €1599 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / 32GB RAM + 1TB SSD | Minisforum EU | €1749 | €1739 | ▁▁▁▁▁▁██████████████ |
| Intel® Core™ Ultra 9 285HX / 96GB RAM + 2TB SSDlisting: minisforum-ms-02-ultra-refurbished | Minisforum EU | €1759 sold out | €1759 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / 96GB RAM + 2TB SSDlisting: minisforum-ms-02-ultra-workstation | Minisforum EU | €2199 sold out | €2199 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / 192GB DDR5 ECC + 2TB SSDlisting: minisforum-ms-02-ultra-refurbished | Minisforum EU | €2479 sold out | €2479 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
| Intel® Core™ Ultra 9 285HX / 192GB DDR5 ECC + 2TB SSDlisting: minisforum-ms-02-ultra-workstation | Minisforum EU | €3099 sold out | €3099 | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ |
Specifications
Compute
- CPU
- Intel Core Ultra 5 235HX NotebookCheck CPU database
- Cores
- 14 NotebookCheck CPU database
- Threads
- 14 NotebookCheck CPU database
- TDP
- 55 W NotebookCheck CPU database
- Geekbench 6 single
- 2878 NotebookCheck (Geekbench 6 median)
- Geekbench 6 multi
- 15820 NotebookCheck (Geekbench 6 median)
Memory
- RAM ceiling
- 256 GB NotebookCheck review
- RAM form
- SODIMM Minisforum EU product page
- RAM type
- DDR5 Minisforum EU product page
Storage
- M.2 slots
- 2 Minisforum EU product page
- NVMe generation
- 4 Minisforum EU product page
Networking
- Wired NICs
- 1 Minisforum EU product page
- Fastest NIC
- 10 GbE Minisforum EU product page
Ports
- USB4 / Thunderbolt
- yes NotebookCheck review
- HDMI outputs
- 1 NotebookCheck review
- DisplayPort outputs
- 3 NotebookCheck review
Power (measured)
- Idle draw (minimum)
- 22.2 W NotebookCheck (measured, idle minimum)
- Idle draw (median)
- 23.4 W NotebookCheck (measured, idle median)
- Load draw (maximum)
- 206.3 W NotebookCheck (measured, load maximum)
- Idle noise
- 38.8 dB(A) NotebookCheck (measured, idle median)
- Load noise
- 54.6 dB(A) NotebookCheck (measured, load maximum)
Physical
- Chassis volume
- 4.85 L NotebookCheck review
Price statistics
35 capture days · 2026-08-24 → 2026-09-28
- Current (2026-09-28)
- $839
- Lowest since 2026-08-24
- $839 on 2026-08-24
- Highest since 2026-08-24
- $839 on 2026-09-28
- Trailing median
- $839 (at median)
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ 35-day capture
34 capture days · 2026-08-25 → 2026-09-28
- Current (2026-09-28)
- €519
- Lowest since 2026-08-25
- €519 on 2026-08-25
- Highest since 2026-08-25
- €519 on 2026-09-28
- Trailing median
- €519 (at median)
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ 34-day capture
Price history by supplier
Same data, as text
- Minisforum: 35 days captured, low $839, high $839, latest $839 on 2026-09-28.
Same data, as text
- Minisforum EU: 34 days captured, low €519, high €519, latest €519 on 2026-09-28.
See this row in the full database →